747 Family

Learn all about the airplane, inside and out, and what it can do. Here is information about everything from seating arrangements to wing span to performance. Learn about fuel capacity, cruising speed, range and more.
Interior Views
- Typical 3-Class Passenger Layout
- Typical Passenger Cross-Sections
- Freighter Main Deck Cargo Arrangements
- Freighter Main Deck Pallet Arrangements
- Freighter Main Deck Side Cargo Door
General Technical Characteristics
- 747-8
- 747-400
- 747-400ER
- 747-400 Freighter
- 747-400ER Freighter
- 747-400 Boeing Converted Freighter
- 747-400 Combi
- 747-400 Domestic
- 747-300
- 747-200
- 747-100
Detailed Technical Characteristics
About the 747 Family
Instantly recognized by passengers around the world, the Boeing 747 is in a class by itself. The 747-8 continues the 747 family legacy by integrating advanced technology into one of the world's most modern and fuel-efficient airplanes.
The Boeing 747-8 Intercontinental and 747-8 Freighter are the new high-capacity 747s that offer airlines the lowest operating costs and best economics of any large passenger or freighter airplane. More . . .
The 747-400 incorporates major aerodynamic improvements over earlier 747 models, including the addition of winglets to reduce drag, new avionics, a new flight deck and the latest in-flight entertainment systems. And, the 747 continues to be the world's fastest subsonic jetliner, cruising at Mach .855 -- or 85.5 percent of the speed of sound. Along with the popular Boeing 777, the 747 is a key element of the Boeing long-range market strategy. More . . .
With the lowest operating cost per ton-mile in the industry, the new-technology Boeing 747-400 Freighter is the all-cargo transport member of the 747-400 family. It can carry twice as much cargo, twice as far, as the competitor's leading freighter. Along with earlier versions, 747 Freighters -- about 225 in all -- carry half of all the world's freighter air cargo. More . . .
Boeing has taken another huge step in the continuing evolution of the world's most recognized jetliner, the 747. The 747-400ER Family -- available in both passenger and freighter versions -- provides the same size as current 747-400s, and offers an even more unbeatable combination of payload, range and speed. More . . .
Did you know the 747-400 wing measures 5,600 square feet (524.9 sq m), an area large enough to hold 45 medium-sized automobiles? More facts . . .
Also browse the 747 chronology, take a quick look at the 747 Program important dates, read about the early versions of the 747.
| Model | First Order | Rollout | First Flight | Certification | First Delivery | In Service | First Airline in service | Last Delivery |
|---|---|---|---|---|---|---|---|---|
| 747-100/SR/B | 04/13/66 | 09/30/68 | 02/09/69 | 12/30/69 | 12/13/69 | 01/21/70 | Pan Am | 9/86 Japan Air Lines |
| 747-200 | 12/19/68 | 09/10/70 | 10/11/70 | 12/23/70 | 01/15/71 | 06/71 | KLM | 12/90 USAF |
| 747-200F | 03/03/69 | 11/23/71 | 11/30/71 | 03/07/72 | 03/10/72 | 04/19/72 | Lufthansa | 11/91 Nippon Cargo |
| 747-200C | 03/27/72 | 02/28/73 | 03/23/73 | 04/24/73 | 04/30/73 | 05/73 | World Airways | 9/88 Martinair |
| 747SP | 09/10/73 | 05/19/75 | 07/04/75 | 02/04/76 | 03/05/76 | 04/25/76 | Pan Am | 12/09/89 Abu Dhabi Govt. (UAE) |
| 747-200M | 04/08/74 | 10/30/74 | 11/18/74 | 03/07/75 | 03/07/75 | 03/07/75 | Air Canada | 12/09/89 - Abu Dhabi Govt. (UAE) |
| 747-300M | 06/11/80 | 01/14/83 | 02/14/83 | 03/05/83 | 03/05/83 | 03/83 | Swissair | 9/90 Sabena |
| 747-300/SR | 06/11/80 | 09/21/82 | 10/05/82 | 03/07/83 | 03/01/83 (to UTA) |
03/28/83 | Swissair | 10/88 Japan Asia |
| 747-400 | 10/22/85 | 01/26/88 | 04/29/88 | 01/10/89 | 01/26/89 | 02/09/89 | Northwest | |
| 747-400M | 04/09/86 | 03/23/89 | 06/30/89 | 01/10/89 | 09/01/89 | 09/89 | KLM | 04/10/02 KLM |
| 747-400D | 12/18/88 | 02/18/91 | 03/18/91 | 10/10/91 | 10/10/91 | 10/91 | Japan Air Lines | 12/95 All Nippon Airways |
| 747-400F | 09/13/89 | 03/08/93 | 05/04/93 | 10/22/93 | 11/17/93 | 11/17/93 | Cargolux | |
| 747-400ER | 12/19/00 | 06/17/02 | 07/31/02 | 10/29/02 | 10/31/02 | 11/07/02 | Qantas | |
| 747-400ERF | 04/17/01 | 09/05/02 | 09/02 | 10/16/02 | 10/17/02 | 10/02 | Air France | |
| 747-8 | 11/14/05 | Cargolux |
0 yorum yazılmıştır